Real World Assets
RWA na ValhallaChain
Ativos do mundo real tokenizados on-chain. Cada token representa frações de imóveis, veículos, recebíveis e agronegócio — auditados, custodiados e conformes com CVM 88.
Conformidade Regulatória
Emissão sob CVM 88, escrituração on-chain, auditoria semestral.
Tokens RWA
Investir via DEX| Token | Categoria | Preço | Market Cap | Holders | Transfers 24h | Volume 24h | Var. 24h |
|---|---|---|---|---|---|---|---|
I VHL-IMV-001 Tokenized Apt. Alphaville SP | Imóvel | $1.00 | R$ 1.24M | 384 | 42 | $156K | +0.8% |
I VHL-IMV-002 Tokenized Galpão Logístico Jundiaí | Imóvel | $1.00 | R$ 3.60M | 219 | 18 | $94K | +0.3% |
V VHL-VEH-001 Tokenized Frota Veicular 24 Caminhões | Veículo | $0.1870 | R$ 0.89M | 561 | 97 | $89K | +2.1% |
R VHL-REC-001 CCB Recebível — Carteira Diversificada | Recebível | $0.1520 | R$ 0.34M | 128 | 24 | $34K | +0.4% |
A VHL-AGR-001 Silogrão Agro MT — Armazenagem Soja | Agronegócio | $1.00 | R$ 9.20M | 743 | 156 | $820K | +1.2% |
